Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,254 | $500 |
---|
500 level courses per credit | $500 | $250 |
---|
Per credit hour program surcharge | $90 | None |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,346 | $500 |
---|
Per credit hour program surcharge | $90 | None |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,320 | $500 |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Total projected tuition for the three-year MAC program is $79,200 for civilians and $30,000 for military. Credit cost can fluctuate each year. Students may also be eligible for financial aid to reduce total cost.
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,254 | $500 |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,188 | $500 |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Total projected tuition for the MED-HESA program is $42,768. This reflects the total projected tuition for 36 semester hours to complete the program. Credit cost can fluctuate each year. Students may transfer nine semester hours of graduate work to reduce total number of semester hours needed. Students may also be eligible for financial aid to reduce total cost.
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $1,254 | $500 |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
Disclaimer: This is just an estimate.
STAR
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit | $660 | $500 |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
STAR with MIT: Students enrolled in the STAR with MIT program will be assessed the STAR tuition rate for the STAR certification courses and MIT tuition rate for MIT program required courses. See MIT section on this page for those rates.
Disclaimer: This is just an estimate.
Fall 2023 / Spring 2024 / Summer 2024
| Civilian | Military* |
---|
Tuition per credit (800/900 level) | $876 | $500 |
---|
Concentration courses (600/700 level) | See appropriate master's program for current tuition rates per credit | See appropriate master's program for current tuition rates per credit |
---|
Graduate Health/Activity fee (per semester)** | $100 | $100 |
---|
SMU Textbook Program per credit*** | $23.75**** | $23.75**** |
---|
* Graduate military rate (all campuses): Uniformed service members only. This rate includes National Guard members and Reservists as long as they have been updated to active duty status in our student management system. Proof of military status is required prior to the start of each term/semester.
** Graduate Health/Activity fee: Students enrolled in graduate-level in-person classes have access to various on-campus student activities as well as services provided through the Student Health Center and the Counseling and Wellness Center. Graduate students enrolled full-time (6 credits of more) are charged a $100 fee per semester; graduate students enrolled for less than 6 credits are charged $16.67 per credit. Definitions of fees can be found here.
*** The SMU Textbook Program: This is a cost-saving course materials rental program that began Fall 2022. Students can opt-out of the program, but must do so before the Add/Drop date of each semester. Learn more about the SMU Textbook Program.
**** Note: The SMU Textbook program will not be available for Summer 2024 but will resume for the Fall 2025/Spring 2026 academic year.