Saint Martin's University * Summer Semester 2011 * Course Offerings *
Pre-registration for Summer 2011 is scheduled for April 4 - May 16
Register using Self-Service (https://selfservice.stmartin.edu/SelfService/)
All schedules must be approved by advisors either on self-service or by signature.
Students with financial accounts outstanding will not be permitted to
register until the released by student accounts.
You may begin registration according to your current class level
(total credits completed as of Fall 2010).
GRADUATE STUDENTS, TEACHER CERTIFICATION AND SENIORS
(90 +SEM CRS COMPLETED)
MAY BEGIN REGISTRATION APRIL 4
JUNIORS (60+ SEM CRS COMPLETED) MAY BEGIN
REGISTRATION APRIL 4
SOPHOMORES (30+ SEM CRS COMPLETED) MAY BEGIN
REGISTRATION APRIL 11
FRESHMEN (-30 SEM CRS COMPLETED) MAY BEGIN
REGISTRATION APRIL 11
RECORDS OFFICE HOURS: Monday - Friday 8:00
am – 5:00 pm
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Courses without time or day designations will be offered by
special arrangement with the faculty member.
It is the responsibility of the student to contact the faculty member for
details.
Students receiving financial aid or veteran's benefits may be subject to specific credit load requirements.
International students must obtain the signature of international student advisor prior to presenting registration for processing.
The university reserves the right to change classes for justifiable cause.
!! LATE !! APPLICATIONS FOR GRADUATION IN AUGUST 2011 MUST BE RECEIVED IN THE RECORDS OFFICE BY MAY 27
The first step in pre-registration:
You must make an appointment with your advisor
With your advisor you should review your
current courses and prior course work and determine what courses you should take
in Summer or Fall 2010.
When courses have been selected you may begin the process of pre-registration.
On line, Self-Service method:
When your pre-registration period begins (see starting dates above, once your
class level has opened for registration you have
until May 16 to complete the process)
You may register on line from any computer that has internet access. Log on to Self-Service https://selfservice.stmartin.edu/SelfService/
Read and follow the
instructions. A complete guide to on line registration may be found at
http://www.stmartin.edu/its
under
the "Quick Links" menu on the right side of the screen.
When you have placed your selected courses in
your “shopping cart” you will submit the schedule to your advisor. Your advisor
will receive and email
notification that your schedule is ready and will approve your schedule for Summer
or Fall 2011.
The registration process will not be complete until financial arrangements have been made.
If you have problems logging into Self-Service please follow instructions at www.stmartin.edu/its or stop by the Records Office room 245. We are here to help you.
*COURSE
OFFERINGS ARE SUBJECT TO CHANGE*
The
university
reserves the right to change classes for justifiable cause.
UP-TO-DATE LISTINGS
can be found in
Self-Service: "Find Courses"
(Closed courses are
indicated by ' * ')
| session | start date | end date | crs id | sec | title | cr | lmt | day(s) | start | end | instructor | |
| FIRST SESSION May-June | ||||||||||||
| 01 | 5/16/2011 | 6/24/2011 | ACC201 | 1 | Financial Acctng | 3 | 25 | MTWR | 9:50AM | 11:30AM | Bingaman | |
| 01 | 5/16/2011 | 6/24/2011 | BA 225 | 1 | Business Law I | 3 | 25 | MTWR | 8:00AM | 9:40AM | Newman | |
| 01 | 5/16/2011 | 6/24/2011 | BA 350 | 1 | Business & Society | 3 | 25 | MTWR | 9:50AM | 11:30AM | Wilson | |
| 01 | 5/16/2011 | 6/24/2011 | BIO395 | A1 | ST:Biostats | 3 | 25 | MTWR | 9:50AM | 11:30AM | Hartman | |
| 01 | 5/16/2011 | 6/24/2011 | BIO395 | B1 | ST:Microbial Ecology | 3 | 25 | MTWR | 1:00PM | 2:40PM | Coby | |
| 01 | 5/16/2011 | 6/24/2011 | CHM201 | 1 | Organic Chem I | 4 | 24 | MTWR | 1:00PM | 4:30PM | Milligan | |
| 01 | 5/16/2011 | 6/24/2011 | CHM201L | 1 | Organic Chem Lab | 1 | 16 | W | 1:00PM | 4:30PM | Milligan | |
| 01 | 5/16/2011 | 6/24/2011 | CJ 395 | A1 | ST:Legal Anthro | 3 | 10 | MTWR | 9:50AM | 11:30AM | Winstead | |
| 01 | 5/16/2011 | 6/24/2011 | CJ 395 | B1 | ST:Comp CJ System | 3 | 25 | TR | 6:00PM | 9:20PM | Herold-Prayer | |
| 01 | 5/16/2011 | 6/24/2011 | CJ 430 | 1 | Cnst Sfgrds/Ind Lib | 3 | 13 | MTWR | 8:00AM | 9:40AM | Snider | |
| 01 | 5/16/2011 | 6/24/2011 | ECN101 | 1 | Prin Economics | 3 | 25 | MW | 6:00PM | 9:30PM | Moore | |
| 01 | 5/16/2011 | 6/24/2011 | ED 300 | 1 | Competency Seminar | 2 | 15 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | ED 395 | 1 | Directed Study | 3 | 15 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | ED 397 | 1 | Directed Practicum | 3 | 15 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | ED 475 | 1 | Reader-Writer Wrkshp | 3 | 12 | TR | 6:00PM | 9:30PM | Siera | |
| 01 | 5/16/2011 | 6/24/2011 | ED 486 | 1 | Lvng/Lrng Middle Sch | 3 | 15 | MW | 6:00PM | 9:30PM | Reilich | |
| 01 | 5/16/2011 | 6/24/2011 | ED 491 | 1 | Added End Pract | 2 | 20 | WKDY | Westgard | |||
| 01 | 5/16/2011 | 6/24/2011 | ED 495 | 1 | Directed Study | 3 | 15 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | ED 497 | A1 | Directed Practicum | 3 | 15 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | ED 497 | B1 | Directed Pract-ESL | 3 | 15 | Yung | ||||
| 01 | 5/16/2011 | 6/24/2011 | ENG102 | 1 | College Writing II | 3 | 18 | MTWR | 1:00PM | 2:40PM | Archibald | |
| 01 | 5/16/2011 | 6/24/2011 | ENG201 | 1 | Intro Fiction | 3 | 25 | MTWR | 1:00PM | 2:40PM | Birkenstein | |
| 01 | 5/16/2011 | 6/24/2011 | ENG385 | 1 | World Literature | 3 | 25 | MTWR | 9:50AM | 11:30AM | Mead | |
| 01 | 5/16/2011 | 6/24/2011 | HIS310 | 1 | US Diplomtc History | 3 | 13 | MTWR | 9:50AM | 11:30AM | Casillas | |
| 01 | 5/16/2011 | 6/24/2011 | LS 395 | 1 | ST:Legal Anthro | 3 | 5 | MTWR | 9:50AM | 11:30AM | Winstead | |
| 01 | 5/16/2011 | 6/24/2011 | MED561 | 1 | Inst Mthds Xcpt Lnrs | 2 | 10 | TR | 6:00PM | 9:30PM | Petersen | |
| 01 | 5/16/2011 | 6/24/2011 | MED575 | 1 | Reader-Writer Wrkshp | 3 | 8 | TR | 6:00PM | 9:30PM | Siera | |
| 01 | 5/16/2011 | 6/24/2011 | MED580 | 1 | Readings in Educ | 1 | 10 | Gentle | ||||
| 01 | 5/16/2011 | 6/24/2011 | MED586 | 1 | Lvng/Lrng Mdle Schl | 3 | 10 | MW | 6:00PM | 9:30PM | Reilich | |
| 01 | 5/16/2011 | 6/24/2011 | MED591 | 1 | Added End Practicum | 2 | 20 | WKDY | Westgard | |||
| 01 | 5/16/2011 | 6/24/2011 | MED597 | A1 | Directed Practicum | 3 | 10 | Westgard | ||||
| 01 | 5/16/2011 | 6/24/2011 | MED605 | 1 | Dvrs Soc Cntxt Clsrm | 3 | 15 | TR | 5:00PM | 8:30PM | Hashimoto | |
| 01 | 5/16/2011 | 6/24/2011 | MED607 | WEB | Fndtns Ed Practice | 3 | 12 | Siera | ||||
| 01 | 5/16/2011 | 6/24/2011 | MED641 | 1 | Individual Counslng | 3 | 15 | MW | 6:00PM | 9:30PM | Thompson | |
| 01 | 5/16/2011 | 6/24/2011 | MED644 | 1 | High Sch/Career Cnsl | 3 | 20 | TR | 6:00PM | 9:30PM | Windisch | |
| 01 | 6/4/2011 | 6/18/2011 | MED685 | 1 | Peer Rvw,Guid/Cnslg | 1 | 20 | S | 9:00AM | 4:00PM | Ringenbach | |
| 01 | 5/16/2011 | 6/24/2011 | MED699 | 1 | Final Proj/Ths Comp | 3 | 10 | Hashimoto | ||||
| 01 | 5/16/2011 | 6/24/2011 | MTH121 | 1 | Precalculus Math | 3 | 25 | MTWR | 8:00AM | 9:40AM | Fox | |
| 01 | 5/16/2011 | 6/24/2011 | MTH201 | 1 | Intro Statistics | 3 | 25 | MTWR | 1:00PM | 2:40PM | Fox | |
| 01 | 5/16/2011 | 6/24/2011 | MUS108 | 1 | Music Wstrn Culture | 3 | 25 | MTWR | 9:50AM | 11:30AM | Born | |
| 01 | 5/16/2011 | 6/24/2011 | PE 101 | 1 | Body Conditioning | 1 | 24 | TWR | 12:00PM | 12:50PM | Hendrickson | |
| 01 | 5/16/2011 | 6/24/2011 | PLS310 | 1 | Amer Foreign Policy | 3 | 12 | MTWR | 9:50AM | 11:30AM | Casillas | |
| 01 | 5/16/2011 | 6/24/2011 | PLS430 | 1 | Civil Liberties | 3 | 12 | MTWR | 8:00AM | 9:40AM | Snider | |
| 01 | 5/16/2011 | 6/24/2011 | PSY205 | 1 | Child/Adlsnt Dvlpmnt | 3 | 25 | MTWR | 9:50AM | 11:30AM | Steiner | |
| 01 | 5/16/2011 | 6/24/2011 | PSY395 | 1 | ST:His Wmn 1848-1945 | 3 | 10 | MTWR | 2:50PM | 4:30PM | Shkurkin | |
| 01 | 5/16/2011 | 6/24/2011 | RLS111 | 1 | Intro Religious Stdy | 3 | 25 | MTWR | 9:50AM | 11:30AM | Suter | |
| 01 | 6/20/2011 | 6/24/2011 | RLS494 | 1 | Spiritual Life Inst | 3 | 25 | WKDY | 10:00AM | 4:30PM | Werrett | |
| 01 | 5/16/2011 | 6/24/2011 | SCI105 | 1 | Earth Science w/Lab | 4 | 25 | MTWR | 9:00AM | 11:30AM | Coby | |
| 01 | 5/16/2011 | 6/24/2011 | SED461 | 1 | Inst Mthds Xcpt Lnrs | 3 | 15 | TR | 6:00PM | 9:30PM | Petersen | |
| 01 | 5/16/2011 | 6/24/2011 | SOC103 | 1 | Intro Cultral Anthro | 3 | 25 | MTWR | 1:00PM | 2:40PM | Price | |
| 01 | 5/16/2011 | 6/24/2011 | SOC316 | 1 | Hist Wmn N Amer SW | 3 | 10 | MTWR | 2:50PM | 4:30PM | Shkurkin | |
| 01 | 5/16/2011 | 6/24/2011 | SOC395 | 1 | ST:Legal Anthro | 3 | 10 | MTWR | 9:50AM | 11:30AM | Winstead | |
| 01 | 5/16/2011 | 6/24/2011 | WS 316 | 1 | Hist Wmn N Amer SW | 3 | 12 | MTWR | 2:50PM | 4:30PM | Shkurkin | |
| SECOND SESSION June-Aug | ||||||||||||
| 02 | 6/27/2011 | 8/5/2011 | ACC202 | 2 | Financial Acctng | 3 | 25 | MTWR | 9:50AM | 11:30AM | Stoehr | |
| 02 | 6/27/2011 | 8/5/2011 | BA 300 | 2 | Prin Finance | 3 | 25 | MTWR | 8:00AM | 9:40AM | Dubois | |
| 02 | 6/27/2011 | 8/5/2011 | BA 311 | 2 | Money,Bnkng,Fin Inst | 3 | 25 | MTWR | 9:50AM | 11:30AM | Dubois | |
| 02 | 6/27/2011 | 8/5/2011 | BA 395 | 2 | ST:Business Law II | 3 | 25 | MTWR | 8:00AM | 9:40AM | Newman | |
| 02 | 6/27/2011 | 8/5/2011 | BIO105 | 2 | Biology w/Lab | 3 | 17 | MTWR | 9:50AM | 12:20PM | Fulton | |
| 02 | 6/27/2011 | 8/5/2011 | BIO370 | 2 | Cell Biology | 3 | 20 | MTWR | 8:00AM | 9:40AM | Fulton | |
| 02 | 6/27/2011 | 8/5/2011 | CSC160 | 2 | Intro Computing Tech | 3 | 24 | MTWR | 8:00AM | 9:40AM | Kube | |
| 02 | 6/27/2011 | 8/5/2011 | ECN325 | 2 | Evolutn of Econ Thgt | 3 | 25 | TR | 6:00PM | 9:30PM | Moore | |
| 02 | 6/27/2011 | 8/5/2011 | ECN420 | 2 | Intl Bus/Global Econ | 3 | 25 | TR | 1:00PM | 4:30PM | Moore | |
| 02 | 6/27/2011 | 8/5/2011 | ED 300 | 2 | Competency Seminar | 2 | 15 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | ED 306 | 2 | Curriculum/Instructn | 3 | 15 | MW | 4:00PM | 7:30PM | Nelson | |
| 02 | 6/27/2011 | 8/5/2011 | ED 397 | 2 | Directed Practicum | 3 | 15 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | ED 411 | 2 | Mthds Tchng Math | 4 | 15 | MW | 6:00PM | 9:30PM | Chen | |
| 02 | 6/27/2011 | 8/5/2011 | ED 424 | 2 | Early Childhood Educ | 3 | 15 | MW | 4:00PM | 7:30PM | ||
| 02 | 6/27/2011 | 8/5/2011 | ED 426 | 2 | Mthds Tchg Lang Acq | 3 | 15 | TR | 1:00PM | 4:30PM | ||
| 02 | 6/27/2011 | 8/5/2011 | ED 472 | 2 | Int Appr Phncs/Spell | 2 | 12 | TR | 6:00PM | 9:30PM | Allen | |
| 02 | 6/27/2011 | 8/5/2011 | ED 495 | 2 | Directed Study | 3 | 15 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | ED 497 | 2 | Directed Practicum | 3 | 15 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | ENG101 | 2 | College Writing I | 3 | 18 | MTWR | 9:50AM | 11:30AM | Powell | |
| 02 | 6/27/2011 | 8/5/2011 | ENG202 | 2 | Intro Poetry | 3 | 25 | MTWR | 9:50AM | 11:30AM | Olson | |
| 02 | 6/27/2011 | 8/5/2011 | HIS141 | 2 | US History to 1877 | 3 | 25 | MTWR | 9:50AM | 11:30AM | Goings | |
| 02 | 6/27/2011 | 8/5/2011 | MED506 | 2 | Curriculum/Instructn | 2 | 10 | MW | 4:00PM | 7:30PM | Nelson | |
| 02 | 6/27/2011 | 8/5/2011 | MED511 | 2 | Mthds Tchng Math | 3 | 10 | MW | 6:00PM | 9:30PM | Chen | |
| 02 | 6/27/2011 | 8/5/2011 | MED512 | 2 | Tech for Classroom | 2 | 10 | MW | 1:00PM | 4:30PM | Chen | |
| 02 | 6/27/2011 | 8/5/2011 | MED524 | 2 | Early Childhood Educ | 3 | 6 | MW | 4:00PM | 7:30PM | ||
| 02 | 6/27/2011 | 8/5/2011 | MED526 | 2 | Lang Acquisitn Mthds | 3 | 10 | TR | 1:00PM | 4:30PM | ||
| 02 | 6/27/2011 | 8/5/2011 | MED572 | 2 | Apprch Phonics/Spell | 2 | 8 | TR | 6:00PM | 9:30PM | Allen | |
| 02 | 6/27/2011 | 8/5/2011 | MED580 | 2 | Readings in Educ | 1 | 10 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | MED597 | 2 | Directed Practicum | 3 | 10 | Westgard | ||||
| 02 | 6/27/2011 | 8/5/2011 | MED631 | 2 | Curric Thry/Dvlpmnt | 3 | 20 | TR | 3:00PM | 6:30PM | Le Duc | |
| 02 | 6/27/2011 | 8/5/2011 | MED635 | 2 | Inquiry Development | 2 | 10 | Siera | ||||
| 02 | 6/27/2011 | 8/5/2011 | MED650 | 2 | Prof Dvlpmt Eval/Sup | 3 | 20 | MTRF | 9:00AM | 12:00PM | Haddock | |
| 02 | 6/27/2011 | 8/5/2011 | MED653 | 2 | Prin Leadership | 3 | 20 | MTRF | 9:00AM | 12:00PM | Waiste | |
| 02 | 6/27/2011 | 8/5/2011 | MED654 | 2 | Princpl Ldr Lrng Com | 3 | 20 | MTRF | 12:01PM | 3:00PM | Haddock | |
| 02 | 6/27/2011 | 8/5/2011 | MED655 | 2 | School/Comm Rltns | 2 | 20 | MTRF | 12:01PM | 3:00PM | Waiste | |
| 02 | 6/27/2011 | 8/5/2011 | MED671 | 2 | Phil Reading Instrct | 2 | 15 | Allen | ||||
| 02 | 6/27/2011 | 8/5/2011 | MTH122 | 2 | Precalculus II | 3 | 25 | MTWR | 8:00AM | 9:40AM | Fox | |
| 02 | 6/27/2011 | 8/5/2011 | MUS295 | 2 | ST:Hist Jazz & Blues | 3 | 25 | MTWR | 9:50AM | 11:30AM | Schrandt | |
| 02 | 6/27/2011 | 8/5/2011 | PHL201 | 2 | Intro Philosophy | 3 | 25 | MTWR | 8:00AM | 9:40AM | Pratt | |
| 02 | 6/27/2011 | 8/5/2011 | PSY240 | 2 | Research Methods | 3 | 15 | MTWR | 1:00PM | 2:40PM | Steiner | |
| 02 | 6/27/2011 | 8/5/2011 | PSY320 | 2 | Social Psychology | 3 | 12 | MTWR | 8:00AM | 9:40AM | Woodruff | |
| 02 | 6/27/2011 | 8/5/2011 | PSY420 | 2 | Personality Theories | 3 | 25 | MTWR | 9:50AM | 11:30AM | Woodruff | |
| 02 | 6/27/2011 | 8/5/2011 | SOC240 | 2 | Research Methods | 3 | 10 | MTWR | 1:00PM | 2:40PM | Steiner | |
| 02 | 6/27/2011 | 8/5/2011 | SOC320 | 2 | Social Psychology | 3 | 8 | MTWR | 8:00AM | 9:40AM | Woodruff | |
| 02 | 6/27/2011 | 8/5/2011 | SOC395 | 2 | ST:Anthro New Urban | 3 | 25 | TR | 1:00PM | 4:30PM | Gendelman | |
| 02 | 6/27/2011 | 8/5/2011 | TED312 | 2 | Tech for Classroom | 3 | 10 | MW | 1:00PM | 4:30PM | Chen | |
| 02 | 6/27/2011 | 8/5/2011 | TED480 | 2 | Rdgs in Tech in Ed | 2 | 24 | Chen | ||||
| 02 | 6/27/2011 | 8/5/2011 | TED490 | 2 | Dir Prct/Sem K-12 | 3 | 24 | Chen | ||||
| 02 | 6/27/2011 | 8/5/2011 | THR307 | 2 | Studies in Film | 3 | 20 | MTWR | 1:00PM | 2:20PM | ||
| FULL SUMMER MAY - AUG | ||||||||||||
| 00 | 5/16/2011 | 8/5/2011 | ACC390 | L | Internship | 6 | 15 | Patterson | ||||
| 00 | 5/16/2011 | 8/5/2011 | ACC490 | L | Internship | 6 | 15 | Patterson | ||||
| 00 | 5/16/2011 | 8/5/2011 | BA 390 | L | Internship | 6 | 15 | Patterson | ||||
| 00 | 5/16/2011 | 8/5/2011 | BA 490 | L | Internship | 6 | 15 | Patterson | ||||
| 00 | 5/16/2011 | 8/5/2011 | CJ 390 | L | Internship | 6 | 15 | M | 12:00PM | 12:50PM | Shkurkin | |
| 00 | 5/16/2011 | 8/5/2011 | CJ 490 | L | Internship | 6 | 15 | M | 12:00PM | 12:50PM | Shkurkin | |
| 00 | 5/16/2011 | 8/5/2011 | CSP290 | L | Intro Internship | 3 | 15 | M | 12:00PM | 12:50PM | Shkurkin | |
| 00 | 5/16/2011 | 8/5/2011 | CSP390 | L | Internship | 9 | 15 | M | 12:00PM | 12:50PM | Shkurkin | |
| 00 | 5/16/2011 | 8/5/2011 | CSP490 | L | Adv Internship | 6 | 15 | M | 12:00PM | 12:50PM | Shkurkin | |
| 00 | 5/16/2011 | 8/5/2011 | HIS397 | L | Directed Study | 3 | 10 | |||||
| 00 | 6/10/2011 | 7/20/2011 | MED690 | L | Integrating Seminar | 1 | 20 | TR | 4:00PM | 5:50PM | Siera | |
| 00 | 5/16/2011 | 8/5/2011 | PHL397 | L | Directed Study | 3 | 23 | Pratt | ||||
| 00 | 5/16/2011 | 8/5/2011 | PLS397 | L | Directed Study | 3 | 15 | Snider | ||||
| 00 | 5/16/2011 | 8/5/2011 | PSY390 | L | Psych Internship | 6 | 8 | M | 12:00PM | 12:50PM | Steiner | |
| 00 | 5/16/2011 | 8/5/2011 | PSY490 | L | Psych Internship | 6 | 4 | M | 12:00PM | 12:50PM | Steiner | |
| 00 | 5/16/2011 | 8/5/2011 | SOC397 | L | Directed Study | 3 | 15 | Shkurkin | ||||
| CENTRALIA EDUCATION | ||||||||||||
| 03 | 6/27/2011 | 8/5/2011 | ED 306 | CN | Curriculum/Instructn | 3 | 15 | MW | 6:00PM | 9:30PM | Hill | |
| 03 | 6/27/2011 | 8/5/2011 | ED 424 | CN | Early Childhood Educ | 3 | 15 | TR | 4:00PM | 7:30PM | ||
| 03 | 6/27/2011 | 8/5/2011 | ED 472 | CN | Int Appr Phncs/Spell | 2 | 15 | TR | 6:00PM | 9:30PM | Allen | |
| 03 | 5/16/2011 | 6/24/2011 | ED 486 | CN | Lvng/Lrng Middle Sch | 3 | 15 | MW | 6:00PM | 9:30PM | Reilich | |
| 03 | 6/27/2011 | 8/5/2011 | MED506 | CN | Curriculum/Instructn | 2 | 9 | MW | 6:00PM | 9:30PM | Hill | |
| 03 | 6/27/2011 | 8/5/2011 | MED524 | CN | Early Childhood Educ | 3 | 9 | TR | 4:00PM | 7:30PM | ||
| 03 | 6/27/2011 | 8/5/2011 | MED572 | CN | Apprch Phonics/Spell | 2 | 9 | TR | 6:00PM | 9:30PM | Allen | |
| 03 | 5/16/2011 | 6/24/2011 | MED586 | CN | Lvng/Lrng Mdle Schl | 3 | 9 | MW | 6:00PM | 9:30PM | Reilich | |
| Clover Park | ||||||||||||
| 03 | 5/18/2011 | 6/26/2011 | MED563 | S | Mgmt Strat Xcpt Lnrs | 3 | 5 | MW | 6:00PM | 9:30PM | Petersen | |
| 03 | 5/18/2011 | 6/26/2011 | SED463 | S | Mgmt Strat Xcpt Lnrs | 3 | 10 | MW | 6:00PM | 9:30PM | Petersen | |
| ENGLISH AS SECOND LANGUAGE | ||||||||||||
| 04 | 5/16/2011 | 8/5/2011 | ESL001 | C3 | Grammar/Writing | 0 | 15 | MWF | 9:00AM | 9:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL002 | C3 | ESL Reading | 0 | 15 | MWF | 10:00AM | 10:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL003 | C3 | Conversation | 0 | 15 | MWF | 11:00AM | 11:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL004 | C3 | American Culture | 0 | 15 | TR | 9:00AM | 10:20AM | Hirsh | |
| 04 | 5/16/2011 | 8/5/2011 | ESL005 | C5A | Int'l Studies | 0 | 15 | TR | 10:30AM | 11:50AM | ||
| 04 | 5/16/2011 | 8/5/2011 | ESL006 | C4 | Grammar/Writing | 0 | 15 | MWF | 9:00AM | 9:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL007 | C4 | ESL Reading | 0 | 15 | MWF | 10:00AM | 10:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL008 | C4 | Conversation | 0 | 15 | MWF | 11:00AM | 11:50AM | Wachter | |
| 04 | 5/16/2011 | 8/5/2011 | ESL009 | C4 | American Culture | 0 | 15 | TR | 9:00AM | 10:20AM | Hirsh | |
| 04 | 5/16/2011 | 8/5/2011 | ESL018 | AIE | SMU/AIE Summer | 0 | 15 | WKDY | 9:00AM | 12:00PM | Hirsh | |
| 04 | 5/16/2011 | 8/5/2011 | ESL079 | C3 | College Skills | 0 | 15 | TR | 10:30AM | 11:50AM | Hirsh | |
| MBA Courses Term V | ||||||||||||
| 05 | 5/23/2011 | 7/20/2011 | MBA602 | L | Fin Plan & Control | 3 | 25 | MW | 5:00PM | 7:40PM | Dubois | |
| 05 | 5/23/2011 | 7/20/2011 | MBA611 | L | Research Project | 3 | 25 | (Choice) | ||||
| 05 | 5/23/2011 | 7/20/2011 | MBA612 | L | Graduate Thesis | 6 | 25 | (Choice) | ||||
| 05 | 5/23/2011 | 7/20/2011 | MBA613 | L | Accntg Internship | 3 | 15 | Gideon | ||||
| 05 | 5/23/2011 | 7/20/2011 | MBA623 | L | Mgmt Info/Cntrl Sys | 3 | 15 | MW | 5:00PM | 7:40PM | Conant | |
| 05 | 5/23/2011 | 7/20/2011 | MBA630 | L | Entrepreneurship | 3 | 25 | TR | 5:00PM | 7:40PM | ||
| 05 | 5/23/2011 | 7/20/2011 | MBA650 | F | Strat/Polcy Analysis | 3 | 25 | MW | 5:00PM | 7:40PM | Kersul | |
| 05 | 5/23/2011 | 7/20/2011 | MEM623 | L | Mgmt Info/Cntrl Syst | 3 | 9 | MW | 5:00PM | 7:40PM | Conant | |
| MASTER IN COUNSELING PSYC | ||||||||||||
| 07 | 5/16/2011 | 7/11/2011 | MAC502 | L | Group Therapy | 3 | 14 | W | 5:00PM | 9:30PM | David | |
| 07 | 5/16/2011 | 7/11/2011 | MAC503 | L | Individual Therapy | 3 | 18 | W | 12:30PM | 5:00PM | Zorn | |
| 07 | 5/16/2011 | 7/11/2011 | MAC512 | L | Family Systems Thrpy | 3 | 18 | M | 12:30PM | 5:00PM | Ellis | |
| 07 | 5/16/2011 | 7/11/2011 | MAC521 | L | Gender/Ethnicity | 3 | 18 | M | 12:30PM | 5:00PM | Nieto | |
| 07 | 5/16/2011 | 7/11/2011 | MAC595 | AL | ST:Christian Therapy | 3 | 18 | R | 5:00PM | 9:30PM | Ellis | |
| 07 | 5/16/2011 | 7/11/2011 | MAC595 | BL | ST:Neurobio/Mindful | 3 | 18 | T | 5:00PM | 9:30PM | David | |
| 07 | 5/16/2011 | 7/11/2011 | MAC661 | L | Adv Marr/Famly Tech | 3 | 18 | W | 5:00PM | 9:30PM | Ellis | |
| 07 | 5/16/2011 | 7/11/2011 | MAC661 | L | Adv Marr/Famly Tech | 3 | 18 | W | 5:00PM | 9:30PM | Zorn | |
| 07 | 5/16/2011 | 7/11/2011 | MAC670 | L | Stats/Rsrch Cnslrs | 3 | 18 | T | 5:00PM | 9:30PM | Coby | |
| 07 | 5/16/2011 | 7/11/2011 | MAC671 | L | Innov/Exp Psychthrpy | 3 | 18 | S | 9:00AM | 5:00PM | Nieto | |
| 07 | 5/16/2011 | 7/11/2011 | MAC675 | L | Adv Clinical Skills | 3 | 18 | T | 12:30PM | 5:00PM | Zorn | |
| 07 | 5/16/2011 | 7/11/2011 | MAC691 | L | Counseling Intern I | 3 | 18 | S | 9:00AM | 1:00PM | Ellis | |
| 07 | 5/16/2011 | 7/11/2011 | MAC692 | L | Counseling Intern II | 3 | 18 | S | 9:00AM | 1:00PM | Ellis | |
| ENGINEERING ALL CAMPUSES | ||||||||||||
| Lacey | ||||||||||||
| ENGR | 6/13/2011 | 8/5/2011 | CE 309 | L | Fluids Laboratory | 1 | 25 | S | 9:00AM | 12:00PM | Das | |
| ENGR | 6/13/2011 | 8/5/2011 | CE 350 | L | Structural Analysis | 4 | 25 | MW | 9:50AM | 11:55AM | Seong | |
| ENGR | 6/13/2011 | 8/5/2011 | CE 490 | L | Internship | 3 | 15 | Mahamah | ||||
| 01 | 5/16/2011 | 6/24/2011 | CE 498 | 1 | Senior Design I | 3 | 25 | MW | 4:30PM | 7:00PM | Howie | |
| 02 | 6/27/2011 | 8/5/2011 | CE 499 | 2 | Senior Design II | 3 | 25 | MW | 4:30PM | 7:00PM | Howie | |
| 01 | 5/16/2011 | 6/24/2011 | GE 204 | 1 | Statics | 3 | 25 | MTWR | 7:50AM | 9:30AM | Jung | |
| 01 | 5/16/2011 | 6/24/2011 | GE 205 | 1 | Dynamics | 3 | 25 | MTWR | 10:00AM | 11:40AM | Jung | |
| 02 | 6/27/2011 | 8/5/2011 | GE 206 | 2 | Mech of Materials | 3 | 25 | MTWR | 8:00AM | 9:40AM | Seong | |
| 02 | 6/27/2011 | 8/5/2011 | GE 207 | 2 | Materials Lab | 1 | 12 | MW | 12:00PM | 2:00PM | Igharo | |
| ENGR | 6/13/2011 | 8/5/2011 | ME 308 | L | Fluid Mechanics | 3 | 25 | MW | 4:30PM | 7:00PM | Jung | |
| ENGR | 6/13/2011 | 8/5/2011 | ME 309 | L | Fluid Mech Lab | 1 | 12 | S | 9:00AM | 12:00PM | Das | |
| ENGR | 6/13/2011 | 8/5/2011 | ME 436 | L | Thrm Dsgn Heat Exchg | 3 | 25 | TR | 4:00PM | 7:00PM | Abdelmessih | |
| Everett | ||||||||||||
| ENGR | 6/13/2011 | 8/5/2011 | CE 304 | EV | Surveying | 3 | 25 | TR | 4:30PM | 7:00PM | Howie | |
| ENGR | 6/13/2011 | 8/5/2011 | CE 304L | EV | Surveying Lab | 0 | 25 | TBA | Howie | |||
